Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
23 | F | Tuesday | May 16 | 19:30 | Rockies | 3 | CRUSH | 11 | St-Laurent | Box |
35 | F | Sunday | May 21 | 10:00 | Jays | 4 | Rockies | 8 | Trudeau | Box |
65 | F | Sunday | May 28 | 16:00 | Rockies | 7 | Royals A | 10 | Wilson | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
86 | F | Sunday | June 4 | 13:00 | Classique Angels | 11 | Rockies | 9 | Wilson | Box |
111 | F | Sunday | June 11 | 16:15 | Rockies | 14 | Giants | 13 | Arthur-Therrien | Box |
138 | F | Sunday | June 18 | 19:30 | Rockies | 7 | Sox | 6 | St-Laurent | Box |
151 | F | Sunday | June 25 | 10:00 | A's | 6 | Rockies | 10 | Wilson | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
178 | F | Sunday | July 2 | 17:00 | Royals A | 1 | Rockies | 0 | Arthur-Therrien | Box |
212 | F | Tuesday | July 11 | 20:00 | CRUSH | 8 | Rockies | 6 | St-Laurent | Box |
233 | F | Sunday | July 16 | 17:00 | Rockies | 17 | Jays | 5 | Arthur-Therrien | Box |
252 | F | Sunday | July 23 | 10:00 | Rockies | 6 | Classique Angels | 0 | Wilson | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
353 | F | Friday | Aug 4 | 19:30 | Rockies | 0 | Royals A | 6 | St-Laurent | Box |
299 | F | Sunday | Aug 6 | 16:15 | Giants | 14 | Rockies | 12 | Arthur-Therrien | Box |
326 | F | Sunday | Aug 13 | 19:30 | Sox | 6 | Rockies | 14 | St-Laurent | Box |
331 | F | Sunday | Aug 20 | 10:00 | Rockies | 3 | A's | 1 | Ballantyne | Box |
337 | F | Saturday | Aug 26 | 16:00 | Jays | 6 | Rockies | 16 | Lake | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
23 | F | Tuesday | May 16 | 19:30 | Rockies | 3 | CRUSH | 11 | St-Laurent | Box |
35 | F | Sunday | May 21 | 10:00 | Jays | 4 | Rockies | 8 | Trudeau | Box |
65 | F | Sunday | May 28 | 16:00 | Rockies | 7 | Royals A | 10 | Wilson | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
86 | F | Sunday | June 4 | 13:00 | Classique Angels | 11 | Rockies | 9 | Wilson | Box |
111 | F | Sunday | June 11 | 16:15 | Rockies | 14 | Giants | 13 | Arthur-Therrien | Box |
138 | F | Sunday | June 18 | 19:30 | Rockies | 7 | Sox | 6 | St-Laurent | Box |
151 | F | Sunday | June 25 | 10:00 | A's | 6 | Rockies | 10 | Wilson | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
178 | F | Sunday | July 2 | 17:00 | Royals A | 1 | Rockies | 0 | Arthur-Therrien | Box |
212 | F | Tuesday | July 11 | 20:00 | CRUSH | 8 | Rockies | 6 | St-Laurent | Box |
233 | F | Sunday | July 16 | 17:00 | Rockies | 17 | Jays | 5 | Arthur-Therrien | Box |
252 | F | Sunday | July 23 | 10:00 | Rockies | 6 | Classique Angels | 0 | Wilson | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
353 | F | Friday | Aug 4 | 19:30 | Rockies | 0 | Royals A | 6 | St-Laurent | Box |
299 | F | Sunday | Aug 6 | 16:15 | Giants | 14 | Rockies | 12 | Arthur-Therrien | Box |
326 | F | Sunday | Aug 13 | 19:30 | Sox | 6 | Rockies | 14 | St-Laurent | Box |
331 | F | Sunday | Aug 20 | 10:00 | Rockies | 3 | A's | 1 | Ballantyne | Box |
337 | F | Saturday | Aug 26 | 16:00 | Jays | 6 | Rockies | 16 | Lake | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
343 | Fft | Saturday | Sept 2 | 16:30 | Rockies | 7 | Sox | 0 | Trudeau | Box |
3001* | F | Tuesday | Sept 12 | 20:00 | Rockies | 1 | CRUSH | 2 | St-Laurent | Box |
3013* | F | Saturday | Sept 16 | 19:30 | CRUSH | 7 | Rockies | 2 | St-Laurent | Box |
* Postseason game