Statistics
Rockies Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Cowen Belanger | 8 | .640 | 25 | 16 | 15 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | .760 | .667 |
Daniel Vanloo | 11 | .618 | 34 | 21 | 9 | 17 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 38 | .647 | .632 |
Kevin Gampel | 10 | .529 | 34 | 18 | 9 | 6 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | .618 | .543 |
Samuel Jones | 8 | .522 | 23 | 12 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | .609 | .560 |
William Gampel | 9 | .519 | 27 | 14 | 10 | 7 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .704 | .567 |
Francis Genest | 11 | .389 | 36 | 14 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | .472 | .389 |
Yandiert Cordero cruz | 10 | .375 | 32 | 12 | 9 | 4 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 36 | .438 | .417 |
Bradley Beare | 10 | .346 | 26 | 9 | 7 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | .346 | .485 |
Ryan Katz | 9 | .240 | 25 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | .360 | .296 |
Stephane Boily | 6 | .500 | 20 | 10 | 6 | 5 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | .600 | .524 |
Livin Vargas | 6 | .389 | 18 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .500 | .421 |
Laurent Neveu | 5 | .385 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | .385 | .467 |
Francis Paré | 6 | .385 | 13 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | .462 | .579 |
Eric Abranouitz | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | .333 |
Andrew Voce | 3 | .333 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .333 | .333 |
Steve Sicotte | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Philippe Neveu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pat Miron-Fortier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steve Lalonde-Taillefer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alain Godbout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 24 plate appearances (PA)