May

# Day Date Time Away team Score Home team Score Field
3002 F Saturday May 11 16:00 Rockies 13 Sluggers 6 Trudeau Box
3004 F Saturday May 18 20:00 A's 16 Rockies 5 Trudeau Box
3136 F Wednesday May 22 20:30 Rockies 13 Paycers 14 Trudeau Box

June

# Day Date Time Away team Score Home team Score Field
3007 F Saturday June 1 18:30 Cards 12 Rockies 11 Arthur-Therrien Box
3014 F Saturday June 8 18:30 CRUSH 7 Rockies 4 Arthur-Therrien Box

July

# Day Date Time Away team Score Home team Score Field
3015 F Wednesday July 3 20:00 Rockies 3 Jays 13 Trudeau Box
3011 F Saturday July 13 13:30 Rockies 7 Sluggers 6 Trudeau Box
3020 F Saturday July 13 17:00 Sluggers 13 Rockies 1 Trudeau Box
3022 F Sunday July 21 10:00 Rockies 7 A's 8 Wilson Box
3152 F Sunday July 21 13:00 Rockies 17 DBacks 8 Wilson Box
3025 Fft Saturday July 27 13:30 Rockies 7 A's 0 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
3028 F Saturday Aug 3 13:30 Rockies 8 Cards 6 Trudeau Box
3158 F Sunday Aug 4 16:00 Rockies 9 House of David 13 Lake Box
3161 F Saturday Aug 10 13:30 Royals A 9 Rockies 10 Trudeau Box
3140 F Sunday Aug 11 20:00 Cubs 11 Rockies 12 St-Laurent Box
3032 F Saturday Aug 17 16:00 Rockies 12 CRUSH 6 St-Laurent Box
3035 F Saturday Aug 24 20:00 Jays 1 Rockies 11 Trudeau Box
3144 F Saturday Aug 31 17:00 Giants 10 Rockies 6 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
301* F Tuesday Sept 3 20:00 A's 6 Rockies 19 Wilson Box
307* F Saturday Sept 7 19:00 Rockies 4 CRUSH 10 Lake Box
310* F Sunday Sept 8 19:00 CRUSH 5 Rockies 10 Lake Box
313* F Saturday Sept 14 19:00 Rockies 4 CRUSH 8 Springate Box

May

# Day Date Time Away team Score Home team Score Field
3002 F Saturday May 11 16:00 Rockies 13 Sluggers 6 Trudeau Box
3004 F Saturday May 18 20:00 A's 16 Rockies 5 Trudeau Box
3136 F Wednesday May 22 20:30 Rockies 13 Paycers 14 Trudeau Box

June

# Day Date Time Away team Score Home team Score Field
3007 F Saturday June 1 18:30 Cards 12 Rockies 11 Arthur-Therrien Box
3014 F Saturday June 8 18:30 CRUSH 7 Rockies 4 Arthur-Therrien Box

July

# Day Date Time Away team Score Home team Score Field
3015 F Wednesday July 3 20:00 Rockies 3 Jays 13 Trudeau Box
3011 F Saturday July 13 13:30 Rockies 7 Sluggers 6 Trudeau Box
3020 F Saturday July 13 17:00 Sluggers 13 Rockies 1 Trudeau Box
3022 F Sunday July 21 10:00 Rockies 7 A's 8 Wilson Box
3152 F Sunday July 21 13:00 Rockies 17 DBacks 8 Wilson Box
3025 Fft Saturday July 27 13:30 Rockies 7 A's 0 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
3028 F Saturday Aug 3 13:30 Rockies 8 Cards 6 Trudeau Box
3158 F Sunday Aug 4 16:00 Rockies 9 House of David 13 Lake Box
3161 F Saturday Aug 10 13:30 Royals A 9 Rockies 10 Trudeau Box
3140 F Sunday Aug 11 20:00 Cubs 11 Rockies 12 St-Laurent Box
3032 F Saturday Aug 17 16:00 Rockies 12 CRUSH 6 St-Laurent Box
3035 F Saturday Aug 24 20:00 Jays 1 Rockies 11 Trudeau Box
3144 F Saturday Aug 31 17:00 Giants 10 Rockies 6 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
301* F Tuesday Sept 3 20:00 A's 6 Rockies 19 Wilson Box
307* F Saturday Sept 7 19:00 Rockies 4 CRUSH 10 Lake Box
310* F Sunday Sept 8 19:00 CRUSH 5 Rockies 10 Lake Box
313* F Saturday Sept 14 19:00 Rockies 4 CRUSH 8 Springate Box
* Postseason game