Statistics
Rockies Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Neveu | 6 | 2 | 4 | 0 | 0 | 0.00 | 2.78 | 23.0 | 41 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | .345 | 139 | 113 | 39 | 1 | 1 | 0 | 0 |
Daniel Vanloo | 7 | 5 | 2 | 0 | 0 | 0.00 | 1.74 | 39.0 | 50 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | .477 | 142 | 132 | 63 | 1 | 5 | 1 | 0 |
Andrew Voce | 5 | 1 | 3 | 0 | 0 | 0.00 | 1.44 | 18.0 | 21 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | .218 | 90 | 78 | 17 | 3 | 3 | 0 | 0 |
Steve Thibo | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.14 | 7.0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | 33 | 32 | 7 | 0 | 0 | 0 | 0 |
* minimum 18 innings pitched (IP)