Statistics
Rockies Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Vanloo | 17 | .578 | 45 | 26 | 17 | 19 | 4 | 0 | 0 | 11 | 5 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 58 | .667 | .672 |
Stephane Boily | 13 | .472 | 36 | 17 | 15 | 8 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 40 | .556 | .525 |
David Fairhurst-Boucher | 11 | .393 | 28 | 11 | 7 | 5 | 4 | 0 | 0 | 4 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 34 | .536 | .500 |
Andrew Voce | 16 | .391 | 46 | 18 | 15 | 11 | 4 | 0 | 0 | 7 | 9 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 54 | .478 | .472 |
Laurent Neveu | 13 | .333 | 33 | 11 | 17 | 5 | 1 | 2 | 0 | 6 | 8 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 44 | .485 | .500 |
Pascal Lapointe | 11 | .231 | 26 | 6 | 6 | 4 | 2 | 0 | 0 | 7 | 12 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 35 | .308 | .394 |
Francis Paré | 12 | .208 | 24 | 5 | 12 | 3 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 35 | .208 | .457 |
Damian Santana | 2 | .667 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .667 | .667 |
Ken Wronski | 7 | .357 | 14 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | .357 | .438 |
Nour Mouneimneh | 2 | .333 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .429 |
Dean Tsitouras | 2 | .333 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .667 | .500 |
Guillaume Deschamps | 8 | .318 | 22 | 7 | 8 | 8 | 3 | 0 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .591 | .423 |
Cam Cope | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
James Mullin | 10 | .231 | 26 | 6 | 5 | 7 | 1 | 0 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 32 | .269 | .355 |
Jean Sébastien Roy | 11 | .214 | 28 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 15 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | .321 | .312 |
Gilbert Brisson | 6 | .214 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .214 | .353 |
Damien Girouard | 1 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Prince Opoku | 10 | .158 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | .158 | .333 |
Xavier Alaoui | 3 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .143 | .333 |
Pavel Egorov | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Gabriel Boily | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Philippe Neveu | 2 | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .444 |
Corrado D'onofrio | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Marc Lecavalier | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alain Godbout | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mat Caporicci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)