Statistics
Rockies Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Vanloo | 16 | .469 | 49 | 23 | 10 | 17 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 56 | .531 | .518 |
Stephane Boily | 14 | .419 | 43 | 18 | 18 | 11 | 5 | 0 | 0 | 7 | 10 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 53 | .535 | .509 |
Andrew Voce | 15 | .419 | 43 | 18 | 12 | 10 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 47 | .465 | .468 |
Pascal Cowen Belanger | 17 | .395 | 43 | 17 | 18 | 11 | 6 | 0 | 0 | 13 | 11 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 57 | .535 | .526 |
Ken Wronski | 15 | .364 | 44 | 16 | 10 | 7 | 0 | 0 | 0 | 10 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 56 | .364 | .500 |
Samuel Jones | 16 | .302 | 53 | 16 | 16 | 12 | 6 | 0 | 1 | 7 | 10 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 63 | .472 | .413 |
Francis Paré | 12 | .222 | 27 | 6 | 11 | 5 | 0 | 0 | 0 | 10 | 6 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 38 | .222 | .447 |
Laurent Neveu | 15 | .205 | 44 | 9 | 22 | 6 | 1 | 0 | 0 | 12 | 12 | 4 | 0 | 16 | 0 | 1 | 0 | 0 | 61 | .227 | .417 |
Michel Joseph | 1 | .750 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.250 | .750 |
Cedric Filiatreault | 2 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | .667 |
Alain Godbout | 7 | .435 | 23 | 10 | 8 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | .652 | .458 |
Livin Vargas | 5 | .417 | 12 | 5 | 4 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .667 | .588 |
RYAN ERWIN | 4 | .364 | 11 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .455 | .364 |
Nour Mouneimneh | 7 | .316 | 19 | 6 | 6 | 6 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | .368 | .435 |
Philippe Neveu | 3 | .300 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .300 | .417 |
Pascal Lapointe | 4 | .231 | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | .231 | .267 |
Floyd Guirand | 9 | .091 | 22 | 2 | 4 | 3 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .091 | .333 |
Saverio Ferrise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marc Lavoie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Chevrier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Corrado D'onofrio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brad Weigensberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
James Mullin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paul D'onofrio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 36 plate appearances (PA)