Statistics
Rockies Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Wronski | 7 | .550 | 20 | 11 | 7 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .550 | .640 |
Stephane Boily | 7 | .538 | 26 | 14 | 9 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 28 | .577 | .571 |
Samuel Jones | 9 | .500 | 30 | 15 | 11 | 14 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | .700 | .545 |
Kevin Gampel | 8 | .407 | 27 | 11 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 32 | .407 | .469 |
Daniel Vanloo | 9 | .355 | 31 | 11 | 5 | 11 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | .387 | .429 |
Laurent Neveu | 7 | .304 | 23 | 7 | 9 | 3 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | .348 | .407 |
Pascal Cowen Belanger | 8 | .276 | 29 | 8 | 6 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .310 | .382 |
Bradley Beare | 7 | .263 | 19 | 5 | 7 | 5 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .474 | .391 |
Francis Paré | 7 | .208 | 24 | 5 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | .250 | .367 |
Ryan Katz | 7 | .125 | 24 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | .125 | .323 |
RYAN ERWIN | 5 | .500 | 18 | 9 | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | .611 | .476 |
Chandler Philippas | 1 | .500 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .500 |
Alain Godbout | 5 | .400 | 15 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | .467 | .444 |
Sal Pistone | 1 | .333 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Andrew Voce | 5 | .267 | 15 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .400 | .421 |
Cedric Filiatreault | 1 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Livin Vargas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saverio Ferrise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 22 plate appearances (PA)