Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Vanloo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .578 |
David Fairhurst-Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Andrew Voce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Pascal Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Prince Opoku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Stephane Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .472 |
Guillaume Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Laurent Neveu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Paré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
James Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Ken Wronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Alain Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean Sébastien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Gilbert Brisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sox game stats are not available.