Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .556 |
Max Laroque-Nantel | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .429 |
Alex Cyr | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .240 |
Benoit Vallee | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .739 |
Mathieu Barbe | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Luc Larochelle | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .407 |
Cédric Stebenne | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
Matthew Durand | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .136 |
Francis Del Vecchio | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Totaux | 35 | 13 | 18 | 13 | 0 | 1 | 5 | 6 | 0 | - |
Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Laurent Neveu | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 |
Daniel Vanloo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Andrew Voce | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .294 |
Ken Wronski | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Pascal Cowen Belanger | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .579 |
Samuel Jones | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .381 |
Philippe Neveu | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Floyd Guirand | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 14 | 1 | 3 | 0 | 0 | 1 | 7 | 3 | 0 | - |
Batting
PP:
Doyon (10), Laroque-Nantel 2 (4), Vallee 4 (17), Larochelle (3), Stebenne 3 (6), Del Vecchio 2 (3)
3B:
Laroque-Nantel (1)
2B:
Cyr (1), Vallee 3 (10), Larochelle 2 (4)
FA:
Del Vecchio (1)
Base running
BV:
Doyon 2 (14), Laroque-Nantel 2 (4), Cyr 2 (5)
Batting
Base running
BV:
Neveu (14), Voce (4), Wronski (5)
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (V, 3-1) | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.08 |
Totaux | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |