June

# Day Date Time Away team Score Home team Score Field
3002 F Saturday June 19 13:30 CRUSH 7 Rockies 7 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
3009 F Saturday July 3 10:30 Sluggers 5 Rockies 8 Trudeau Box
3014 F Saturday July 10 13:30 A's 0 Rockies 10 Trudeau Box
3006 F Tuesday July 13 19:30 Rockies 19 DBacks 7 Trudeau Box
3019 F Sunday July 18 13:30 Cubs 2 Rockies 1 Trudeau Box
3022 F Saturday July 24 10:30 Rockies 10 DBacks 8 Trudeau Box
3026 F Wednesday July 28 19:30 Rockies 4 Giants 9 Trudeau Box
3028 F Saturday July 31 13:30 Rockies 9 Sluggers 14 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
3034 F Monday Aug 9 19:30 Rockies 9 A's 2 LaSalle Box
3037 F Sunday Aug 15 13:00 DBacks 2 Rockies 10 Lake Box
3041 F Sunday Aug 22 10:00 Angels 2 Rockies 11 Lake Box

September

# Day Date Time Away team Score Home team Score Field
3049 PPD Sunday Sept 5 17:00 Rockies A's Trudeau
3045 F Tuesday Sept 7 19:30 Rockies 0 Sluggers 10 Ballantyne Box
3102* Fft Saturday Sept 11 10:00 DBacks 0 Rockies 1 Ballantyne Box
3102* F Friday Sept 17 19:30 Rockies 2 Sluggers 12 Ballantyne Box
3106* F Thursday Sept 23 19:30 A's 18 Rockies 20 Springate Box
4113* F Saturday Sept 25 13:00 Rockies 3 Sluggers 13 Lake Box

June

# Day Date Time Away team Score Home team Score Field
3002 F Saturday June 19 13:30 CRUSH 7 Rockies 7 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
3009 F Saturday July 3 10:30 Sluggers 5 Rockies 8 Trudeau Box
3014 F Saturday July 10 13:30 A's 0 Rockies 10 Trudeau Box
3006 F Tuesday July 13 19:30 Rockies 19 DBacks 7 Trudeau Box
3019 F Sunday July 18 13:30 Cubs 2 Rockies 1 Trudeau Box
3022 F Saturday July 24 10:30 Rockies 10 DBacks 8 Trudeau Box
3026 F Wednesday July 28 19:30 Rockies 4 Giants 9 Trudeau Box
3028 F Saturday July 31 13:30 Rockies 9 Sluggers 14 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
3034 F Monday Aug 9 19:30 Rockies 9 A's 2 LaSalle Box
3037 F Sunday Aug 15 13:00 DBacks 2 Rockies 10 Lake Box
3041 F Sunday Aug 22 10:00 Angels 2 Rockies 11 Lake Box

September

# Day Date Time Away team Score Home team Score Field
3049 PPD Sunday Sept 5 17:00 Rockies A's Trudeau
3045 F Tuesday Sept 7 19:30 Rockies 0 Sluggers 10 Ballantyne Box
3102* Fft Saturday Sept 11 10:00 DBacks 0 Rockies 1 Ballantyne Box
3102* F Friday Sept 17 19:30 Rockies 2 Sluggers 12 Ballantyne Box
3106* F Thursday Sept 23 19:30 A's 18 Rockies 20 Springate Box
4113* F Saturday Sept 25 13:00 Rockies 3 Sluggers 13 Lake Box
* Postseason game