May

# Day Date Time Away team Score Home team Score Field
3010 F Sunday May 22 13:00 Giants 17 Rockies 6 Wilson Box
3014 F Saturday May 28 16:00 House of David 12 Rockies 9 St-Laurent Box
3018 F Sunday May 29 16:00 Rockies 8 Jays 10 Wilson Box

June

# Day Date Time Away team Score Home team Score Field
3021 F Saturday June 4 16:00 Rockies 5 A's 11 St-Laurent Box
3031 F Sunday June 12 13:00 Rays 11 Rockies 12 Wilson Box
3038 F Sunday June 19 13:00 Rockies 18 'Spos 5 Ballantyne Box
3023 F Saturday June 25 16:00 Rockies 7 Giants 3 Ballantyne Box
3044 F Sunday June 26 13:00 Braves 8 Rockies 6 Wilson Box

July

# Day Date Time Away team Score Home team Score Field
3051 F Sunday July 3 13:00 Rockies 10 Classique Angels 13 Wilson Box
3062 F Sunday July 17 10:00 Rockies 11 Phillies 10 Springate Box
3067 F Tuesday July 19 19:30 CRUSH 16 Rockies 7 St-Laurent Box
3072 F Sunday July 24 13:00 Cards 4 Rockies 6 Wilson Box
3080 F Sunday July 31 16:00 Rockies 13 Jays 4 St-Laurent Box

August

# Day Date Time Away team Score Home team Score Field
3084 F Saturday Aug 6 16:00 Jays 11 Rockies 13 St-Laurent Box
3056 F Friday Aug 19 19:30 House of David 20 Rockies 3 Trudeau Box
3090 F Friday Aug 19 20:30 Rockies 11 House of David 8 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
3107 F Sunday Sept 4 16:00 Rockies 11 Giants 9 Trudeau Box
3095 F Saturday Sept 10 19:30 Tigers 8 Rockies 6 Loyola Box
9006* F Friday Sept 16 19:30 Rockies 10 Tigers 8 Wilson Box
9019* F Monday Sept 19 19:30 Rockies 7 CRUSH 8 St-Laurent Box
9010* F Thursday Sept 22 20:15 Phillies 18 Rockies 15 Lake Box

May

# Day Date Time Away team Score Home team Score Field
3010 F Sunday May 22 13:00 Giants 17 Rockies 6 Wilson Box
3014 F Saturday May 28 16:00 House of David 12 Rockies 9 St-Laurent Box
3018 F Sunday May 29 16:00 Rockies 8 Jays 10 Wilson Box

June

# Day Date Time Away team Score Home team Score Field
3021 F Saturday June 4 16:00 Rockies 5 A's 11 St-Laurent Box
3031 F Sunday June 12 13:00 Rays 11 Rockies 12 Wilson Box
3038 F Sunday June 19 13:00 Rockies 18 'Spos 5 Ballantyne Box
3023 F Saturday June 25 16:00 Rockies 7 Giants 3 Ballantyne Box
3044 F Sunday June 26 13:00 Braves 8 Rockies 6 Wilson Box

July

# Day Date Time Away team Score Home team Score Field
3051 F Sunday July 3 13:00 Rockies 10 Classique Angels 13 Wilson Box
3062 F Sunday July 17 10:00 Rockies 11 Phillies 10 Springate Box
3067 F Tuesday July 19 19:30 CRUSH 16 Rockies 7 St-Laurent Box
3072 F Sunday July 24 13:00 Cards 4 Rockies 6 Wilson Box
3080 F Sunday July 31 16:00 Rockies 13 Jays 4 St-Laurent Box

August

# Day Date Time Away team Score Home team Score Field
3084 F Saturday Aug 6 16:00 Jays 11 Rockies 13 St-Laurent Box
3056 F Friday Aug 19 19:30 House of David 20 Rockies 3 Trudeau Box
3090 F Friday Aug 19 20:30 Rockies 11 House of David 8 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
3107 F Sunday Sept 4 16:00 Rockies 11 Giants 9 Trudeau Box
3095 F Saturday Sept 10 19:30 Tigers 8 Rockies 6 Loyola Box
9006* F Friday Sept 16 19:30 Rockies 10 Tigers 8 Wilson Box
9019* F Monday Sept 19 19:30 Rockies 7 CRUSH 8 St-Laurent Box
9010* F Thursday Sept 22 20:15 Phillies 18 Rockies 15 Lake Box
* Postseason game